1.Elke permaninte magnetyske alternator kin op alle gelegenheden ûnferoarlike opwining leverje.
2.Easy te ferbinen mei macht netwurk of oare alternators, Standert 2/3 pitch winding kontrolearje oermjittige neutrale stroom.
3.Balanced rotor mei ien of twa fersegele kugellagers.
4. Handige ynstallaasje en ûnderhâld mei maklike tagong ta terminals, rotaasjediodes en keppelbouten
5.Wide oanbod fan flange adapter en single bearing coupling disc.
6.Meet liedende noarmen.
Spannend systeem en anty-koartslutingsfermogen
GPA-searje alternator kin farieare spannende systeem leverje om te foldwaan oan ferskate fersyk fan ús klanten:
• Spannend systeem, sûnder anty-koartsluting fermogen.
• Spannend + permaninte magneet systeem, anty-koartsluting stroom fan triple rated hjoeddeistige kin bliuwe 10 sekonden.
Automatysk Voltage Regulator
GPA-searje alternator ynstalleare de betroubere en stabile AVR, ferskate AVR-oerienkomst mei ferskate soarten alternator. Al de stabile spanning regeljouwing taryf fan AVR is ≤ ± 1%, en it hat de mooglikheid fan lege frekwinsje beskerming en bûten spanning regeljouwing. De AVR foar 200kw en heger dynamo hat de funksje fan de parallelle ferbining.
Voltage Regeling Rate
De spanningsregeling ferwiist nei de feroaring fan spanning fan gjin lading nei folsleine lading (ynklusyf fan kâld nei hjitte steat) mei krêftfaktor dy't feroaret fan 0,8 nei 1 en binnen 4% fluktuaasje fan motorsnelheid. It kin oanpast wurde troch oanpasse taryf op de automatyske spanning regulator. Voltage stead-state regeljouwing rate is ≤ ± 1%.
Transient Performance
De transiente spanning is minder dan 18% as de krêftfaktor 0,8 is foar nominale lading. 20% spanningsreduksje kin binnen 0,7 sekonden weromhelle wurde.
Triedleaze ynterferinsje
De borstelleaze dielen en AVR fan hege kwaliteit kinne soargje foar ynterferinsje om heul lyts te wêzen yn draadloze transmitting. RFI-dielen is beskikber as frege.
Windingen en golffoarmen
• 2 / 3pitch winding design oannommen yn alle alternators dat kin effektyf elimineren de tredde harmonic wave (3th, 9th, 15th ...) fan spanning, dat is it bêste ûntwerp fan UPS foar net-lineêre load. ferbûn mei it Netzteil parallel, kin de stricture de hege stroom yn 'e middenline foarkomme
• Alle stator fan alternator is makke fan oerlizzende de âld-rôle silisium stielen sheet mei hege magnetyske conductivity. De folsleine kontinu dampte winding fan rator ferminderje de trilling by parallelle ferbining. De nije type winding, troch sekuer te kiezen foar de Poal en tosk, kin de winding de golffoarmferfoarming fan útfierspanning remme
• De spanning waveform distortion rate (THC of THD) tusken faze line en faze line is minder as 4% ûnder gjin load of rated lineêre laden en lykwichtige laden.
• Harmoanyske faktor THF (ynsteld troch IEC) is minder dan 2%
• Telephone ynterferinsje faktor
TIF (definieare troch NEMA MG1-22) is minder dan 50.
Struktuer en ynstallaasje
Single bearing en dûbele bearing is beskikber foar alle GPA rige dynamo. Foar inkele lager:
• De adapter SAE#00, 0, 1/2, 1, 2, 3, 4, 5
• Koppelskiif SAE#6.5, 7.5, 8, 10, 11.5, 14, 16, 18, 21 foar dûbele lager
• De adapter SAE#00, 0, 1/2, 1, 2, 3, 4, 5
Beskerming
De standertbeskerming fan 'e alternator fan 'e QY-searje is IP22, IP23 is foar jo kar, mar de nominearre útfier sil 3% delkomme, de marine-borstelleaze standert is IP23. luchtfilter kin wurde foarsjoen fan alternator mar de nominearre útfier komt del 5%.
Lager
Hege kwaliteit fersegele lager wurdt brûkt foar alle alternator
Rotor Balâns
Alle rotors fan alternators binne dynamysk balansearre neffens de standert fan ISO 1940 en NFC 51-11. De twa bearing alternators binne balansearre mei heale kaai.
Rotaasje
Alle dynamo kin rinne troch beide-wei rotaasje (Fase folchoarder fan de klok mei de rotaasje standert is: U, V, W)
Oversnelheid
Max over snelheid is 2250r / min (1.25 kear fan 60HZ rated snelheid)
Isolaasje en beskerming
De standert foar isolaasjeklasse is H foar alle alternators. Standert winding kin brûkt wurde yn betingst fan 95% relative luchtvochtigheid en geskikt foar binnen fan marine. Spesjale isolaasje kin beskikber wêze foar hurde omjouwing.
Wiring Terminal En Terminal Box
Standert alternator mei trije faze en 12 leads kinne wurde opnij ferbûn yn terminal box. De terminals wurde fêstmakke op de terminal board op de no-drive ein. Der is AVR en yn 'e terminal doaze en genôch romte foar wiring troch klant. D'r binne ek útnimbere panielen foar maklike operaasje.
Opsjonele Equipment
• Adapter of útwiksele coupling
• Luchtfilter foar yn- en útlaat.
• Spesjale stator beskerming brûkt foar hurde omjouwing.
• Special oerflak skilderij
• Bearing temperatuer beskerming
• Stator winding temperatuer beskerming.
• Romte kachel
• Voltage remote regeljouwing
• Aktuele sensor foar parallelle ferbining mei oare alternators.
• Permanent-magnet generator
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | slinger 05 | |||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | Cont./125K/40°C | ||||||||
Faze | 3 faze | 3 faze | 1 Faze | ||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | 220/230/240 | |
YY | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | Power Factor | ||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | 0.8 | 1 | |
GPA164A | KVA | 8.1 | 8.1 | 8.1 | 8.1 | 8.8 | 8.8 | 8.8 | 8.8 | 6.5 | 6.5 |
KW | 6.5 | 6.5 | 6.5 | 5 | 7 | 7 | 7 | 7 | 5.1 | 6.5 | |
GPA164B | KVA | 11 | 11 | 11 | 11 | 11.9 | 11.9 | 11.9 | 11.9 | 8.8 | 8.8 |
KW | 8.8 | 8.8 | 8.8 | 8.8 | 9.5 | 9.5 | 9.5 | 9.5 | 7 | 8.8 | |
GPA164C | KVA | 13.5 | 13.5 | 13.5 | 13.5 | 14.8 | 14.8 | 14.8 | 14.8 | 10.8 | 10.8 |
KW | 10.8 | 10.8 | 10.8 | 10.8 | 11.8 | 11.8 | 11.8 | 11.8 | 8.6 | 10.8 | |
GPA164D | KVA | 16 | 16 | 16 | 16 | 17.5 | 17.5 | 17.5 | 17.5 | 12.8 | 12.8 |
KW | 12.8 | 12.8 | 12.8 | 12.8 | 14 | 14 | 14 | 14 | 10.2 | 12.8 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | slinger 06 | |||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | Cont./125K/40°C | ||||||||
Faze | 3 faze | 3 faze | 1 Faze | ||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | 220/230/240 | |
YY | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 | Power Factor | ||
△ | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | 0.8 | 1 | |
GPA164A | KVA | 9.8 | 9.8 | 9.8 | 9.8 | 10.5 | 10.5 | 10.5 | 10.5 | 7.8 | 7.8 |
KW | 7.8 | 7.8 | 7.8 | 7.8 | 8.4 | 8.4 | 8.4 | 8.4 | 6.2 | 7.8 | |
GPA164B | KVA | 13.2 | 13.2 | 13.2 | 13.2 | 14.3 | 14.3 | 14.3 | 14.3 | 10.6 | 10.6 |
KW | 10.6 | 10.6 | 10.6 | 10.6 | 11.4 | 11.4 | 11.4 | 11.4 | 8.5 | 10.6 | |
GPA164C | KVA | 16.2 | 16.2 | 16.2 | 16.2 | 17.7 | 17.7 | 17.7 | 17.7 | 13 | 13 |
KW | 13 | 13 | 13 | 13 | 14.2 | 14.2 | 14.2 | 14.2 | 10.4 | 13 | |
GPA164D | KVA | 19.2 | 19.2 | 19.2 | 19.2 | 21 | 21 | 21 | 21 | 15.4 | 15.4 |
KW | 15.4 | 15.4 | 15.4 | 15.4 | 16.8 | 16.8 | 16.8 | 16.8 | 12.3 | 15.4 |
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | slinger 05 | |||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | Cont./125K/40°C | ||||||||
Faze | 3 faze | 3 faze | 1 Faze | ||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | 220/230/240 | |
YY | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | Power Factor | ||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | 0.8 | 1 | |
GPA184E | KVA | 22.5 | 22.5 | 22.5 | 22.5 | 25 | 25 | 25 | 25 | 18 | 18 |
KW | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 14.4 | 18 | |
GPA184F | KVA | 27.5 | 27.5 | 27.5 | 27.5 | 31 | 31 | 31 | 31 | 22 | 22 |
KW | 22 | 22 | 22 | 22 | 24.8 | 24.8 | 24.8 | 24.8 | 17.6 | 22 | |
GPA184G | KVA | 31.25 | 31.25 | 31.25 | 31.25 | 35 | 35 | 35 | 35 | 25 | 25 |
KW | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 20 | 25 | |
GPA184H | KVA | 37,5 | 37,5 | 37,5 | 37,5 | 41.25 | 41.25 | 41.25 | 41.25 | 37,5 | 30 |
KW | 30 | 30 | 30 | 30 | 33 | 33 | 33 | 33 | 30 | 30 | |
GPA184J | KVA | 40 | 40 | 40 | 40 | 43.75 | 43.75 | 43.75 | 43.75 | 40 | 32 |
KW | 32 | 32 | 32 | 32 | 35 | 35 | 35 | 35 | 32 | 32 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | slinger 06 | |||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | Cont./125K/40°C | ||||||||
Faze | 3 faze | 3 faze | 1 Faze | ||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | 220/230/240 | |
YY | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 | Power Factor | ||
△ | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | 0.8 | 1 | |
GPA184E | KVA | 27 | 27 | 27 | 27 | 30 | 30 | 30 | 30 | 21.6 | 21.6 |
KW | 21.6 | 21.6 | 21.6 | 21.6 | 24 | 24 | 24 | 24 | 17.3 | 21.6 | |
GPA184F | KVA | 33 | 33 | 33 | 33 | 37.2 | 37.2 | 37.2 | 37.2 | 26.4 | 26.4 |
KW | 26.4 | 26.4 | 26.4 | 26.4 | 29 | 29 | 29 | 29 | 21.1 | 26.4 | |
GPA184G | KVA | 37,5 | 37,5 | 37,5 | 37,5 | 42 | 42 | 42 | 42 | 30 | 30 |
KW | 30 | 30 | 30 | 30 | 33.6 | 33.6 | 33.6 | 33.6 | 24 | 30 | |
GPA184H | KVA | 45 | 45 | 45 | 45 | 49,5 | 49,5 | 49,5 | 49,5 | 36 | 36 |
KW | 36 | 36 | 36 | 36 | 39.6 | 39.6 | 39.6 | 39.6 | 28.8 | 36 | |
GPA184J | KVA | 48 | 48 | 48 | 48 | 52.5 | 52.5 | 52.5 | 52.5 | 38.4 | 38.4 |
KW | 38.4 | 38.4 | 38.4 | 38.4 | 42 | 42 | 42 | 42 | 30.7 | 38.4 |
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||
YY | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | |||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | |||
GPA224C | KVA | 42.5 | 42.5 | 42.5 | 42.5 | 46.8 | 46.8 | 46.8 | 46.8 | ||
KW | 34 | 34 | 34 | 34 | 37.4 | 37.4 | 37.4 | 37.4 | |||
GPA224D | KVA | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | ||
KW | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | |||
GPA224E | KVA | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 | ||
KW | 48 | 48 | 48 | 48 | 52.8 | 52.8 | 52.8 | 52.8 | |||
GPA224F | KVA | 72,5 | 72,5 | 72,5 | 72,5 | 81.3 | 81.3 | 81.3 | 81.3 | ||
KW | 58 | 58 | 58 | 58 | 65 | 65 | 65 | 65 | |||
GPA224G | KVA | 85 | 85 | 85 | 85 | 93.8 | 93.8 | 93.8 | 93.8 | ||
KW | 68 | 68 | 68 | 68 | 75 | 75 | 75 | 75 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | ||
YY | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 | |||
△ | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | |||
GPA224C | KVA | 51 | 51 | 51 | 51 | 56.1 | 56.1 | 56.1 | 56.1 | ||
KW | 40.8 | 40.8 | 40.8 | 40.8 | 44,9 | 44,9 | 44,9 | 44,9 | |||
GPA224D | KVA | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 | ||
KW | 48 | 48 | 48 | 48 | 52.8 | 52.8 | 52.8 | 52.8 | |||
GPA224E | KVA | 72,5 | 72,5 | 72,5 | 72,5 | 80 | 80 | 80 | 80 | ||
KW | 58 | 58 | 58 | 58 | 64 | 64 | 64 | 64 | |||
GPA224F | KVA | 87 | 87 | 87 | 87 | 95,7 | 95,7 | 95,7 | 95,7 | ||
KW | 69,6 | 69,6 | 69,6 | 69,6 | 76,5 | 76,5 | 76,5 | 76,5 | |||
GPA224G | KVA | 102 | 102 | 102 | 102 | 112.2 | 112.2 | 112.2 | 112.2 | ||
KW | 81.6 | 81.6 | 81.6 | 81.6 | 89.8 | 89.8 | 89.8 | 89.8 |
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||
YY | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | |||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | |||
GPA274C | KVA | 100 | 100 | 100 | 95 | 110 | 110 | 110 | 106 | ||
KW | 80 | 80 | 80 | 76 | 88 | 88 | 88 | 84 | |||
GPA274D | KVA | 120 | 120 | 120 | 113.75 | 132 | 132 | 132 | 125.1 | ||
KW | 96 | 96 | 96 | 91 | 105.6 | 105.6 | 105.6 | 100.1 | |||
GPA274E | KVA | 140 | 140 | 140 | 130 | 152,5 | 152,5 | 152,5 | 142,5 | ||
KW | 112 | 112 | 112 | 104 | 122 | 122 | 122 | 114 | |||
GPA274F | KVA | 160 | 160 | 160 | 150 | 175 | 175 | 175 | 165 | ||
KW | 128 | 128 | 128 | 120 | 140 | 140 | 140 | 132 | |||
GPA274G | KVA | 182 | 182 | 182 | 170,6 | 200 | 200 | 200 | 187 | ||
KW | 145,6 | 145,6 | 145,6 | 136,5 | 160 | 160 | 160 | 150 | |||
GPA274H | KVA | 200 | 200 | 200 | 190 | 220 | 220 | 220 | 210 | ||
KW | 160 | 160 | 160 | 152 | 176 | 176 | 176 | 168 | |||
GPA274J | KVA | 230 | 230 | 230 | 209.6 | 253 | 253 | 253 | 230,5 | ||
KW | 184 | 184 | 184 | 167,7 | 202.4 | 202.4 | 202.4 | 184.4 | |||
GPA274K | KVA | 250 | 250 | 250 | 230 | 275 | 275 | 275 | 256,2 | ||
KW | 200 | 200 | 200 | 184 | 220 | 220 | 220 | 205 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | ||
YY | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 | |||
△ | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | |||
GPA274C | KVA | 117,5 | 117,5 | 117,5 | 117,5 | 129.2 | 129.2 | 129.2 | 129.2 | ||
KW | 94 | 94 | 94 | 94 | 103.4 | 103.4 | 103.4 | 103.4 | |||
GPA274D | KVA | 137,5 | 137,5 | 137,5 | 137,5 | 151.2 | 151.2 | 151.2 | 151.2 | ||
KW | 110 | 110 | 110 | 110 | 121 | 121 | 121 | 121 | |||
GPA274E | KVA | 167,5 | 167,5 | 167,5 | 167,5 | 184.2 | 184.2 | 184.2 | 184.2 | ||
KW | 134 | 134 | 134 | 134 | 147,4 | 147,4 | 147,4 | 147,4 | |||
GPA274F | KVA | 190 | 190 | 190 | 190 | 209 | 209 | 209 | 209 | ||
KW | 152 | 152 | 152 | 152 | 167.2 | 167.2 | 167.2 | 167.2 | |||
GPA274G | KVA | 218,5 | 218,5 | 218,5 | 218,5 | 240,3 | 240,3 | 240,3 | 240,3 | ||
KW | 174,8 | 174,8 | 174,8 | 174,8 | 192.2 | 192.2 | 192.2 | 192.2 | |||
GPA274H | KVA | 245 | 245 | 245 | 245 | 269,5 | 269,5 | 269,5 | 269,5 | ||
KW | 196 | 196 | 196 | 196 | 215,6 | 215,6 | 215,6 | 215,6 | |||
GPA274J | KVA | 281 | 281 | 281 | 281 | 309.1 | 309.1 | 309.1 | 309.1 | ||
KW | 224,8 | 224,8 | 224,8 | 224,8 | 247,2 | 247,2 | 247,2 | 247,2 | |||
GPA274K | KVA | 299 | 299 | 299 | 299 | 328,9 | 328,9 | 328,9 | 328,9 | ||
KW | 239,2 | 239,2 | 239,2 | 239,2 | 263.1 | 263.1 | 263.1 | 263.1 |
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||
YY | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | |||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | |||
GPA314C | KVA | 250 | 250 | 250 | 250 | 275 | 275 | 275 | 275 | ||
KW | 200 | 200 | 200 | 200 | 220 | 220 | 220 | 220 | |||
GPA314D | KVA | 300 | 300 | 300 | 285 | 330 | 330 | 330 | 314 | ||
KW | 240 | 240 | 240 | 228 | 264 | 264 | 264 | 251 | |||
GPA314E | KVA | 325 | 325 | 325 | 305 | 358 | 358 | 358 | 336 | ||
KW | 260 | 260 | 260 | 244 | 286 | 286 | 286 | 268 | |||
GPA314EL | KVA | 350 | 350 | 350 | 325 | 385 | 385 | 385 | 358 | ||
KW | 280 | 280 | 280 | 260 | 308 | 308 | 308 | 286 | |||
GPA314F | KVA | 380 | 380 | 380 | 355 | 413 | 413 | 413 | 390 | ||
KW | 304 | 304 | 304 | 284 | 330 | 330 | 330 | 312 | |||
GPA314D | KVA | 400 | 400 | 400 | 369 | 440 | 440 | 440 | 406 | ||
KW | 320 | 320 | 320 | 295 | 352 | 352 | 352 | 325 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | ||
△ | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 | |||
YY | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | |||
GPA314C | KVA | 300 | 300 | 300 | 300 | 330 | 330 | 330 | 330 | ||
KW | 240 | 240 | 240 | 240 | 264 | 264 | 264 | 264 | |||
GPA314D | KVA | 360 | 360 | 360 | 360 | 381 | 381 | 381 | 381 | ||
KW | 288 | 288 | 288 | 288 | 305 | 305 | 305 | 305 | |||
GPA314E | KVA | 394 | 394 | 394 | 394 | 433 | 433 | 433 | 433 | ||
KW | 315.2 | 315.2 | 315.2 | 315.2 | 346 | 346 | 346 | 346 | |||
GPA314EL | KVA | 420 | 420 | 420 | 420 | 462 | 462 | 462 | 462 | ||
KW | 336 | 336 | 336 | 336 | 370 | 370 | 370 | 370 | |||
GPA314F | KVA | 456 | 456 | 456 | 456 | 501 | 501 | 501 | 501 | ||
KW | 365 | 365 | 365 | 365 | 401 | 401 | 401 | 401 | |||
GPA314D | KVA | 480 | 480 | 480 | 480 | 528 | 528 | 528 | 528 | ||
KW | 384 | 384 | 384 | 384 | 422 | 422 | 422 | 422 |
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | |||
LTP354C | KVA | 450 | 450 | 450 | 431 | 495 | 495 | 495 | 470 | ||
KW | 360 | 360 | 360 | 345 | 396 | 396 | 396 | 380 | |||
GPA354D | KVA | 500 | 500 | 500 | 475 | 550 | 550 | 550 | 523 | ||
KW | 400 | 400 | 400 | 380 | 440 | 440 | 440 | 418 | |||
GPA354DS | KVA | 538 | 538 | 538 | 513 | 592 | 592 | 592 | 564 | ||
KW | 430 | 430 | 430 | 410 | 473 | 473 | 473 | 451 | |||
GPA354S4E | KVA | 563 | 563 | 563 | 531 | 619 | 619 | 619 | 584 | ||
KW | 450 | 450 | 450 | 425 | 495 | 495 | 495 | 468 | |||
GPA354SEL | KVA | 600 | 600 | 600 | 563 | 660 | 660 | 660 | 619 | ||
KW | 480 | 480 | 480 | 450 | 528 | 528 | 528 | 495 | |||
GPA354SFS | KVA | 625 | 625 | 625 | 588 | 688 | 688 | 688 | 647 | ||
KW | 500 | 500 | 500 | 470 | 550 | 550 | 550 | 517 | |||
GPA354F | KVA | 650 | 650 | 650 | 613 | 715 | 715 | 715 | 674 | ||
KW | 520 | 520 | 520 | 490 | 572 | 572 | 572 | 539 | |||
GPA354G | KVA | 675 | 675 | 675 | 638 | 743 | 743 | 743 | 702 | ||
KW | 540 | 540 | 540 | 510 | 594 | 594 | 594 | 561 | |||
GPA354H | KVA | 700 | 700 | 700 | 663 | 770 | 770 | 770 | 729 | ||
KW | 560 | 560 | 560 | 530 | 616 | 616 | 616 | 583 | |||
GPA354J | KVA | 750 | 750 | 750 | 700 | 825 | 825 | 825 | 770 | ||
KW | 600 | 600 | 600 | 560 | 660 | 660 | 660 | 616 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | ||
△ | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | |||
LTP354C | KVA | 540 | 540 | 540 | 540 | 594 | 594 | 594 | 594 | ||
KW | 432 | 432 | 432 | 432 | 475 | 475 | 475 | 475 | |||
GPA354D | KVA | 600 | 600 | 600 | 600 | 660 | 660 | 660 | 660 | ||
KW | 480 | 480 | 480 | 480 | 528 | 528 | 528 | 528 | |||
GPA354DS | KVA | 646 | 646 | 646 | 646 | 711 | 711 | 711 | 711 | ||
KW | 516 | 516 | 516 | 516 | 568 | 568 | 568 | 568 | |||
GPA354S4E | KVA | 676 | 676 | 676 | 676 | 744 | 744 | 744 | 744 | ||
KW | 540 | 540 | 540 | 540 | 594 | 594 | 594 | 594 | |||
GPA354SEL | KVA | 720 | 720 | 720 | 720 | 792 | 792 | 792 | 792 | ||
KW | 576 | 576 | 576 | 576 | 634 | 634 | 634 | 634 | |||
GPA354SFS | KVA | 750 | 750 | 750 | 750 | 825 | 825 | 825 | 825 | ||
KW | 600 | 600 | 600 | 600 | 660 | 660 | 660 | 660 | |||
GPA354F | KVA | 780 | 780 | 780 | 780 | 858 | 858 | 858 | 858 | ||
KW | 624 | 624 | 624 | 624 | 686 | 686 | 686 | 686 | |||
GPA354G | KVA | 810 | 810 | 810 | 810 | 891 | 891 | 891 | 891 | ||
KW | 648 | 648 | 648 | 648 | 713 | 713 | 713 | 713 | |||
GPA354H | KVA | 840 | 840 | 840 | 840 | 924 | 924 | 924 | 924 | ||
KW | 672 | 672 | 672 | 672 | 739 | 739 | 739 | 739 | |||
GPA354J | KVA | 900 | 900 | 900 | 900 | 990 | 990 | 990 | 990 | ||
KW | 720 | 720 | 720 | 720 | 792 | 792 | 792 | 792 |
50Hz - 1500rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||
△ | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | |||
GPA404A | KVA | 750 | 750 | 750 | 725 | 825 | 825 | 825 | 798 | ||
KW | 600 | 600 | 600 | 580 | 660 | 660 | 660 | 638 | |||
GPA404B | KVA | 800 | 800 | 800 | 775 | 880 | 880 | 880 | 853 | ||
KW | 640 | 640 | 640 | 620 | 704 | 704 | 704 | 682 | |||
GPA404C | KVA | 900 | 900 | 900 | 875 | 990 | 990 | 990 | 963 | ||
KW | 720 | 720 | 720 | 700 | 792 | 792 | 792 | 770 | |||
GPA404D | KVA | 988 | 1000 | 988 | 938 | 1088 | 1088 | 1088 | 1032 | ||
KW | 790 | 800 | 790 | 750 | 869 | 869 | 869 | 825 | |||
GPA404E | KVA | 1100 | 1125 | 1100 | 1050 | 1210 | 1238 | 1210 | 1155 | ||
KW | 880 | 900 | 880 | 840 | 968 | 990 | 968 | 924 | |||
GPA404F | KVA | 1200 | 1250 | 1200 | 1125 | 1320 | 1375 | 1320 | 1238 | ||
KW | 960 | 1000 | 960 | 900 | 1056 | 1100 | 1056 | 990 | |||
GPA404G | KVA | 1313 | 1375 | 1313 | 1225 | 1444 | 1513 | 1444 | 1348 | ||
KW | 1050 | 1100 | 1050 | 980 | 1155 | 1210 | 1155 | 1078 | |||
GPA404H | KVA | 1438 | 1500 | 1438 | 1350 | 1582 | 1650 | 1582 | 1485 | ||
KW | 1150 | 1200 | 1150 | 1080 | 1265 | 1320 | 1265 | 1188 |
60Hz - 1800rpm KLASSE "H"
RATING | Winding 311 / 0,8 Power Factor | ||||||||||
Plicht / Temp Rise / Ambient T ° | Cont./125K/40°C | Standby/150k/40°C | |||||||||
Faze | 3 faze | 3 faze | |||||||||
Voltage | Y | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | ||
△ | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | |||
GPA404A | KVA | 850 | 875 | 900 | 900 | 935 | 963 | 990 | 990 | ||
KW | 680 | 700 | 720 | 720 | 748 | 770 | 792 | 792 | |||
GPA404B | KVA | 900 | 925 | 960 | 960 | 990 | 1018 | 1056 | 1056 | ||
